Specifications
36 months full parts warranty (Specific Details of the warranty terms and conditions are provided with the tractor)
| Specifications | |
| Model | DQ904 Cabin | 
|---|---|
| Engine Type | 4 Cylinder | 
| Rated Power | 90hp | 
| PTO | 540/760 rpm x 6 spline 35mm shaft clockwise rotation | 
| Diff Lock | Standard | 
| Brakes | Wet disk type | 
| Rear lifting capacity (Kilo Newtons) | 12 | 
| Gear Speeds (km/hr) | Low: 2.65, 3.85, 5.25, 8.1 High: 11.4, 16.53, 22.57, 34.78  | 
| Hydraulics: | Dual Gear type pumps. | 
| Swinging Draw Bar | Standard | 
| ROPS | Foldable with sunshade | 
| Length (mm) | 3513 | 
| Structure Weight | 5000 KG | 
| Rear Ballast Weight | 540 KG | 
| Width (mm) | 1750 | 
| Height (mm) | 2130 | 
| Wheel Base (mm) | 2040 | 
| Front Track (mm) | 1250 | 
| Rear Track (mm) | 1200-1500 (usual 1300) | 
| Min ground clearance (mm) | 323 | 
| Agricultural ground clearance (mm) | 375 | 
| Min turning radius (m) | 3.4 | 
| Minimum operational mass (kg) | 2120 | 
| Rated Traction (KN) | 12 | 
| Front Wheels (Ag tyres) | 8.3-20 | 
| Rear Wheels (Ag tyres) | 12.4-28 | 
| Front Wheels (Turf Tires) | 13×9.5-16 | 
| Rear Wheels (Turf Tires) | 13-20 | 
| Lights & Electrical | 12V System. Headlights with low high beam, rear lights, brake, indicators, rear working light, rear mirrors, horn, neutral safety switch, rpm, temp gauges.  | 
| The fuel tank | 150 Litres with easy access cover | 
| Seat | Adjustable suspension tyle | 
								
								













